Steh-Sitz-Tische
Modelle und unterschiede.
Unsere Profi Tische sind vielseitig einsetzbar:
| Breite (in mm) | Tiefe (in mm) | Belastbarkeit | Hubgeschwindigkeit | Geräuschentwicklung | Trennwandanbindung | |
| eModel 2.0 | 1200-2000 | 700-1000 | 100kg | 38mm/Sek | max. 45 dB | Platte |
| Soluxs | 1600-1800 | 800-900 | 75kg | 38mm/Sek | max. 50 dB | Platte |
| Move 2.0 | 1200-2000 | 800-900 | 100kg (ohne Platte) | 40mm/Sek | k.a. | Platte |
| All-in-one | 1200-2000 | 700-1000 | 100kg (ohne Platte) | 50mm/Sek | k.a. | Gestell |
| ALEO.e | 1200-2000 | 700-1000 | 75kg | 38mm/Sek | max. 50 dB | Platte, verstärkt |
| xio 2.0 | 1200-2000 | 700-1000 | 100kg | 38mm/Sek | max. 45 dB | Gestell |
Für Fragen, Beratung und Angebote nehmen Sie gerne mit uns Kontakt auf.

Bürostühle